<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RM64.blog &#187; Terra Firma</title>
	<atom:link href="http://rm64.com/tag/terra-firma/feed/" rel="self" type="application/rss+xml" />
	<link>http://rm64.com</link>
	<description>A blog regarding RM64.com</description>
	<lastBuildDate>Sun, 19 Feb 2012 03:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EMI Derby Ramps Up As It Winds Down</title>
		<link>http://rm64.com/2011/10/26/emi-derby-ramps-up-as-it-winds-down/</link>
		<comments>http://rm64.com/2011/10/26/emi-derby-ramps-up-as-it-winds-down/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bertelsmann]]></category>
		<category><![CDATA[BMG Rights Management]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Len Blavatnik]]></category>
		<category><![CDATA[Roger Faxon]]></category>
		<category><![CDATA[Ron Perelman]]></category>
		<category><![CDATA[Terra Firma]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=7254</guid>
		<description><![CDATA[Numerous recent reports have Citigroup closing a deal (or two) for the sale of EMI by the end of this week, including a New York Post piece today claiming that a fight for the recorded music arm is down to billionaires Len Blavatnik, whose Access Industries now owns Warner Music Group, and MacAndrews &#38; Forbes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7256" class="wp-caption alignright" style="width: 163px"><img class="size-full wp-image-7256  " title="Derby" src="http://rm64.com/wp/wp-content/uploads/2011/10/Derby.jpg" alt="" width="153" height="131" /><p class="wp-caption-text">EMI auction nears finish line</p></div>
<p>Numerous recent reports have <strong>Citigroup</strong> closing a deal (or two) for the sale of <strong>EMI</strong> by the end of this week, including a <strong><a href="http://www.nypost.com/p/news/business/billionaires_feud_over_emi_label_Gi68aV8Eebrb0XBWcUArLN" target="_blank"><span style="color: #0000ff;">New York Post</span></a></strong> piece today claiming that a fight for the recorded music arm is down to billionaires <strong>Len Blavatnik</strong>, whose <strong>Access Industries</strong> now owns <strong>Warner Music Group</strong>, and <strong>MacAndrews &amp; Forbes Worldwide</strong> chairman <strong>Rob Perelman</strong>. On the publishing side, <strong>KKR</strong> and <strong>Bertelsmann</strong>-backed <strong>BMG Rights Management</strong> is being called the clear frontrunner, though <strong>Sony</strong> still isn&#8217;t being completely counted out. New Bertelsmann CEO <strong>Thomas Rabe</strong> who is said to be making the rounds in New York this week, is very familiar with EMI, previously serving as Bertelsmann CFO since 2006 until his recent promotion, where he kicked the tires on the music group prior to <strong>Terra Firma</strong>&#8217;s acquisition of the company in 2007 and then again at <strong>EMI Music Publishing</strong> in 2009, in discussions that likely included Citi as well&#8230; As we <a href="http://rm64.com/2011/06/29/emi-derby-who-has-the-inside-track-pt-1/" target="_blank"><span style="color: #0000ff;">mentioned</span></a> back at the outset of summer, Warner Music and BMG all along have been the favorites to end up with EMI&#8217;s recorded music and publishing arms, though many other suitors entered the bidding fray as expected as well. Among the many questions we are hearing with regard to the likely new owners of EMI, is the fate of current executives on both sides following a deal &#8211; including EMI Group CEO <strong>Roger Faxon</strong>, WMG&#8217;s <strong>Edgar Bronfman Jr.</strong>, <strong>Capitol</strong> &amp; <strong>Virgin</strong> NA label prexy <strong>Dan McCarroll</strong>, EMI Music Publishing&#8217;s <strong>Big Jon Platt</strong>,  BMG&#8217;s <strong>Hartwig Masuch </strong>and <strong>Laurent Hubert </strong>and many others&#8230; Stay tuned.</p>
<div style='display:none' id="post-refEl-7254"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2011/10/26/emi-derby-ramps-up-as-it-winds-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Pieces: Just when you thought it was safe to buy EMI, Legal-Eagle Don Henley &amp; Bug Music still for sale</title>
		<link>http://rm64.com/2011/09/08/bits-pieces-just-when-you-thought-it-was-safe-to-buy-emi-legal-eagle-don-henley-bug-music-still-for-sale/</link>
		<comments>http://rm64.com/2011/09/08/bits-pieces-just-when-you-thought-it-was-safe-to-buy-emi-legal-eagle-don-henley-bug-music-still-for-sale/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMG Rights Management]]></category>
		<category><![CDATA[bug music]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Don Henley]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Guy Hands]]></category>
		<category><![CDATA[Imagen]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Ole Music]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[Terra Firma]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=6939</guid>
		<description><![CDATA[Another potential wrinkle appeared in the current auction of EMI this week, with the reappearance of Guy Hands, who is taking legal action to recover documents explaining the basis for Citigroup&#8217;s takeover of the music company in February of this year. According to initial reports, Citi tapped PricewaterhouseCoopers to handle administration of the takeover process, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6941" class="wp-caption alignright" style="width: 215px"><img class="size-full wp-image-6941  " title="guy-hands" src="http://rm64.com/wp/wp-content/uploads/2011/09/guy-hands.jpg" alt="" width="205" height="144" /><p class="wp-caption-text">Guy Hands; Looking for answers</p></div>
<p>Another potential wrinkle appeared in the current auction of <strong>EMI</strong> this week, with the reappearance of <strong>Guy Hands</strong>, who is taking legal action to recover documents explaining the basis for <strong>Citigroup</strong>&#8217;s takeover of the music company in February of this year. According to initial <a href="http://blogs.news.sky.com/kleinman/Post:de69eb29-4ac1-469d-8a19-d22ac6d21b06" target="_blank"><span style="color: #0000ff;">reports</span></a>, Citi tapped <strong>PricewaterhouseCoopers</strong> to handle administration of the takeover process, and <strong>Terra Firma</strong> is now taking action against both parties after previous unsuccessful attempts to acquire a satisfactory explanation. After Hand&#8217;s courtroom defeat at the end of 2010, it was believed that the EMI takeover would not come until closer to summer of this year, given the debt-payment schedule, however the bank took action in February, after rumors in January that they were already shopping for buyers. So far Citi&#8217;s response to the initial sentiment that this new twist could cause a serious problem for their auction of the music group, was to indemnify all bidders currently pursuing EMI, according to the <strong><a href="http://www.ft.com/intl/cms/s/0/785b1af0-d947-11e0-884e-00144feabdc0.html#axzz1XNh3Ceva" target="_blank"><span style="color: #0000ff;">Financial Times</span></a></strong>. Some insiders are wondering if this isn&#8217;t just more posturing from Hands in an attempt to strike a blow against his former lender, particularly after recent widespread speculation that EMI could fetch a much higher price than originally believed. Considering the scuttlebutt earlier this year was that the abrupt takeover came as a result of threats from his own investors, one in particular, the answer might be yes&#8230; This latest development surrounding the EMI auction, comes after <a href="http://www.digitalmusicnews.com/stories/083011emi" target="_blank"><span style="color: #0000ff;">talk</span></a> that the looming copyright termination<em> battle royale</em>, is also effecting the bidding process, though most observers share that neither issue will likely have crippling outcomes&#8230; Meanwhile, continuing his rounds with the press as artist-spokesman for the copyright termination topic,  <strong>Don Henley</strong> speaks to <a href="http://www.rollingstone.com/music/news/don-henley-record-companies-not-going-to-roll-over-on-copyright-issue-20110907" target="_blank"><span style="color: #0000ff;"><strong>Rolling Stone</strong></span></a><span style="color: #0000ff;"><strong> </strong></span>about the copyright law, options that artists have and how the record companies are not going to take it lying down&#8230; And according to the <a href="http://www.nypost.com/p/news/business/bug_tale_bid_em_up_oObjWtzWBlSULtKWLq0UVN#" target="_blank"><strong><span style="color: #0000ff;">New York Post</span></strong></a>, independent music pubco <strong>Bug Music</strong> is taking second-round bids from interested parties, including <strong>KKR</strong>-backed <strong>BMG Rights Management</strong>, <strong>Ole Music </strong>and <strong>Imagen</strong> among others&#8230;</p>
<div style='display:none' id="post-refEl-6939"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2011/09/08/bits-pieces-just-when-you-thought-it-was-safe-to-buy-emi-legal-eagle-don-henley-bug-music-still-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMG Rights Management + EMI &amp; the &#8216;Big Three&#8217; Era&#8230; Pt. 2</title>
		<link>http://rm64.com/2011/07/06/bmg-rights-management-emi-the-big-three-era-pt-2/</link>
		<comments>http://rm64.com/2011/07/06/bmg-rights-management-emi-the-big-three-era-pt-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bertelsmann]]></category>
		<category><![CDATA[BMG Rights Management]]></category>
		<category><![CDATA[Chrysalis Music]]></category>
		<category><![CDATA[Dimensional Associates]]></category>
		<category><![CDATA[Dreamworks Publishing]]></category>
		<category><![CDATA[EMI Music]]></category>
		<category><![CDATA[EMI Music Publishing]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[S1 Songs]]></category>
		<category><![CDATA[Terra Firma]]></category>
		<category><![CDATA[Universal Music]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=6561</guid>
		<description><![CDATA[The sale of EMI Music Publishing to BMG Rights Management would be by far the largest investment for the Bertelsmann and KKR-backed venture, and would more than triple the current catalog of over 300,000 copyrights. It&#8217;s a catalog the JV has amassed in less than two years, through a series of  acquisitions that include Cherry [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6600" class="wp-caption alignright" style="width: 190px"><img class="size-full wp-image-6600 " title="KKR" src="http://rm64.com/wp/wp-content/uploads/2011/07/KKR.gif" alt="" width="180" height="180" /><p class="wp-caption-text">EMI; another brick in the wall?</p></div>
<p>The sale of <strong>EMI Music Publishing</strong> to <strong>BMG Rights Management</strong> would be by far the largest investment for the <strong>Bertelsmann</strong> and <strong>KKR</strong>-backed venture, and would more than triple the current catalog of over 300,000 copyrights. It&#8217;s a catalog the JV has amassed in less than two years, through a series of  acquisitions that include <strong>Cherry Lane Music</strong>, <strong>Adage IV</strong>, <strong>Stage Three Music</strong>, <strong>Evergreen Copyrights</strong> and <strong>Chrysalis Music</strong>, along with a handful of other international catalogs and pubcos. The speed in which BMG RM has climbed to the spot of fifth largest publisher in the world is striking, but only part of the story when looking at their catalog purchases. What&#8217;s more interesting to some insiders are the subplots and what they could signal for the future. Let&#8217;s step back and take a closer look&#8230; One of the most impressive and significant music publishing constructions in recent decades was that of <strong>Dreamworks Music Publishing</strong>, a catalog that was assembled under the guidance of veteran publisher <strong>Chuck Kaye</strong>. It included works from artists such as <strong>The Byrds</strong>,<strong> John Denver</strong>, <strong>Jimmy Eat World</strong> and <strong>Lifehouse</strong> among others, along with hit titles like &#8220;Disco Inferno&#8221; and &#8220;Take Me Home, Country Roads&#8221;. The catalog journeyed from one home to another throughout the 2000&#8217;s following the sale of the Dreamworks recorded music division to <strong>Universal Music </strong>in 2003. The catalog was first sold for $50 million to <strong>Dimensional Music Publishing</strong> in 2004, a newly created arm of <strong>JDS Capitol Management </strong>(who also owns <strong>eMusic</strong> and <strong>The Orchard</strong>), in a deal which is seen as seminal in the recent trend of venture capital investments in music publishing assets. However, Dimensional publishing&#8217;s run was short-lived, selling its assets less than three years later to <strong>First State Media Group</strong>, a new fund whose publishing entity operated as <strong>S1 Songs</strong>. Then again in under three years time, in early 2010 - after its own stint on the block almost being bought by then EMI owner <strong>Terra Firma</strong> &#8211; Chrysalis Music acquired First State Media and S1 Songs for $16.5 million, in a deal that included the <strong>Wind-Up</strong> catalog and of course the original 25,000 Dreamworks copyrights. And in November of last year, less than one year later, Chrysalis announced it was being bought by BMG RM, adding another 100,000 works to the JV&#8217;s catalog, in a deal valued at $169 million&#8230; So with a major addition like EMI&#8217;s publishing assets, what would the future hold? Particularly taking into account the consolidation happening within the ranks of the companies they&#8217;ve already acquired. On track to double their revenues by 2015, will the trend continue, with EMI (which has undergone significant cost-cutting of its own recently) as the final piece in a KKR and Bertelsmann plan to build the world&#8217;s largest publishing company and flip it? The common belief in many circles is that the industry is headed to a new era of the &#8216;Big Three&#8217;, and as such, none of the majors left will be able to afford leaving such valuable publishing assets outside of their control. It&#8217;s going to get interesting&#8230; Tune in tomorrow as we break a new big publishing deal currently in play.</p>
<div style='display:none' id="post-refEl-6561"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2011/07/06/bmg-rights-management-emi-the-big-three-era-pt-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EMI Derby: Who Has the Inside Track&#8230; Pt. 1</title>
		<link>http://rm64.com/2011/06/29/emi-derby-who-has-the-inside-track-pt-1/</link>
		<comments>http://rm64.com/2011/06/29/emi-derby-who-has-the-inside-track-pt-1/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Access Industries]]></category>
		<category><![CDATA[BMG Rights Management]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Edgar Bronfman Jr]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[EMI Music Publishing]]></category>
		<category><![CDATA[Guy Hands]]></category>
		<category><![CDATA[Len Blavatnik]]></category>
		<category><![CDATA[Sony Music]]></category>
		<category><![CDATA[Terra Firma]]></category>
		<category><![CDATA[Universal Music]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=6548</guid>
		<description><![CDATA[Industry insiders have shared with us recently that they are putting Len Blavatnik&#8217;s Access Industries as the front-runner in the auction of EMI by Citigroup, which is expected to start in the coming weeks &#8211; and there&#8217;s plenty of good reason to bet that way. It&#8217;s been reported that Citi executives have already engaged in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6554" title="emi_music_publishing" src="http://rm64.com/wp/wp-content/uploads/2011/06/emi_music_publishing.jpg" alt="" width="224" height="122" />Industry insiders have shared with us recently that they are putting <strong>Len Blavatnik</strong>&#8217;s <strong>Access Industries</strong> as the front-runner in the auction of <strong>EMI</strong> by <strong>Citigroup</strong>, which is expected to start in the coming weeks &#8211; and there&#8217;s plenty of good reason to bet that way. It&#8217;s been reported that Citi executives have already engaged in talks with the new <strong>Warner Music Group</strong> owner about a potential acquisition, <strong>Edgar Bronfman Jr.</strong> has long desired to merge Warner and EMI, and Citigroup chairman <strong>Dick Parsons</strong> ran <strong>Time Warner</strong> during a previous bid to merge the two companies. However, those in the know share that Warner isn&#8217;t the only suitor with ties to both Citi and EMI. More on that below&#8230; Many of the deep-pocketed bidders from the Warner Music auction are expected to enter the EMI derby, for either the recorded music unit, publishing or both, with regulatory issues as the most obvious concern for parties like <strong>Universal Music</strong>, <strong>Sony Music</strong> and now Access-owned WMG &#8211; all of them would have to shed assets in order to complete a deal. Meanwhile, private equity players would have an easier time making an acquisition, but the <strong>Terra Firma</strong> debacle may prove too cautionary for some who are interested&#8230; With all that, it&#8217;s <strong>BMG Rights Management</strong> that is on the tongues of insiders as one of the most well-positioned contenders, particularly with regard to <strong>EMI Music Publishing</strong>. The <strong>Bertelsmann</strong> and <strong>KKR</strong>-backed joint venture was deep in talks with Terra Firma to buy the publishing unit back in 2009, which would have relieved some of the debt that ultimately forced <strong>Guy Hands</strong> to turn the company over to Citigroup, and prior to that, KKR was in the running to acquire the entire <strong>EMI Music Group</strong>, before it ended up in the hands of Terra Firma&#8230; With relationships in place, and knowledge of the company before, during and after the Guy Hands era, it&#8217;s not hard to envision EMI publishing assets ending up in the already prodigious BMG Rights Management catalog, which would put the JV in position to rival <strong>Universal Music Publishing Group</strong> for the top spot in market share. This just five years after Bertelsmann sold <strong>BMG Music Publishing</strong> to Universal. But the story wouldn&#8217;t end there&#8230; Stay tuned.</p>
<div style='display:none' id="post-refEl-6548"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2011/06/29/emi-derby-who-has-the-inside-track-pt-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Even More EMI: Investor Forced Hands&#8217; Early Turnover</title>
		<link>http://rm64.com/2011/02/02/even-more-emi-investor-forced-hands-early-turnover/</link>
		<comments>http://rm64.com/2011/02/02/even-more-emi-investor-forced-hands-early-turnover/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Guy Hands]]></category>
		<category><![CDATA[Terra Firma]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=5617</guid>
		<description><![CDATA[Industry observers continue to ponder the timing of Citigroup&#8217;s takeover of EMI this week. With Guy Hands seemingly set on exploring every nook and cranny to stump up more funds to keep control of the music company, and the next debt covenant test not scheduled until March 31st, the early turnover to the bank has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5618" title="mystman" src="http://rm64.com/wp/wp-content/uploads/2011/02/mystman.jpg" alt="" width="128" height="128" />Industry observers continue to ponder the timing of <strong>Citigroup</strong>&#8217;s takeover of <strong>EMI</strong> this week. With <strong>Guy Hands</strong> seemingly set on exploring every nook and cranny to stump up more funds to keep control of the music company, and the next debt covenant test not scheduled until March 31st, the early turnover to the bank has many perplexed. Having proved to be intent on dragging out the affair until the bitter end, with his legal action against Citi last fall and a delayed appeal of the ruling less than a month ago, what changed Hands mind? Those in the know share that a single investor with a large stake in EMI forced <strong>Terra Firma</strong>&#8217;s hand by threatening to sell his interest in the company if it wasn&#8217;t immediately turned over to the lender. Such a move would have surely created an even messier process and further lowered the value&#8230; Stay tuned.</p>
<div style='display:none' id="post-refEl-5617"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2011/02/02/even-more-emi-investor-forced-hands-early-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing A Hole: Citigroup Takes Over EMI Music</title>
		<link>http://rm64.com/2011/02/01/fixing-a-hole-citigroup-takes-over-emi/</link>
		<comments>http://rm64.com/2011/02/01/fixing-a-hole-citigroup-takes-over-emi/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Guy Hands]]></category>
		<category><![CDATA[Roger Faxon]]></category>
		<category><![CDATA[Terra Firma]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=5592</guid>
		<description><![CDATA[It was a question of when not if, and today comes the news that U.S. bank Citigroup has taken control of EMI Music from previous owner Terra Firma.  In the deal, which sees Guy Hands relinquishing command of his firm&#8217;s most high-profile acquisition and the end of a dragged-out final act, EMI’s debt has been [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5599" class="wp-caption alignright" style="width: 149px"><img class="size-full wp-image-5599 " title="citigroup" src="http://rm64.com/wp/wp-content/uploads/2011/02/citigroup.jpg" alt="" width="139" height="115" /><p class="wp-caption-text">Let the bidding begin</p></div>
<p>It was a question of when not if, and today comes the news that U.S. bank <strong>Citigroup</strong> has taken control of <strong>EMI Music</strong> from previous owner <strong>Terra Firma</strong>.  In the deal, which sees <strong>Guy Hand</strong>s relinquishing command of his firm&#8217;s most high-profile acquisition and the end of a dragged-out final act, EMI’s debt has been cut 65 percent, from 3.4 billion pounds to 1.2 billion pounds, and leaves current management, including CEO <strong>Roger Faxon</strong>, in place. The questions now turn to who will buy EMI, will Citi break up the recorded music and publishing divisions, how quickly will it go down and what effects will new ownership have in the mean time? For more coverage head <a href="http://dealbook.nytimes.com/2011/02/01/citigroup-takes-over-emi/" target="_blank"><span style="color: #0000ff;">here</span></a>, <a href="http://www.ft.com/cms/s/0/b5b0ed32-2e23-11e0-8733-00144feabdc0.html#axzz1CjidIuwE" target="_blank"><span style="color: #0000ff;">here</span></a> or <a href="http://www.hitsdailydouble.com/news/newsPage.cgi?news08397" target="_blank"><span style="color: #0000ff;">here</span></a>&#8230;.</p>
<div style='display:none' id="post-refEl-5592"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2011/02/01/fixing-a-hole-citigroup-takes-over-emi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Bits &amp; Pieces: Is it Already the End of Digital Music or Just a New Beginning? More UMG-Sony Music Red Rover &amp; more&#8230;</title>
		<link>http://rm64.com/2011/01/26/wednesday-bits-pieces-is-it-already-the-end-of-digital-music-or-just-a-new-beginning-more-universal-sony-red-rover-more/</link>
		<comments>http://rm64.com/2011/01/26/wednesday-bits-pieces-is-it-already-the-end-of-digital-music-or-just-a-new-beginning-more-universal-sony-red-rover-more/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Doug Morris]]></category>
		<category><![CDATA[EMI Music]]></category>
		<category><![CDATA[Guy Hands]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Lucian Grainge]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Sony Music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Terra Firma]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=5545</guid>
		<description><![CDATA[Over the weekend The New York Times published what has become an annual gloom and doom report regarding the state of music sales, using the International Federation of the Phonographic Industry&#8217;s report as the guidepost. In addition to the continued slump in physical, the recap for 2010 concentrated on the plateauing of digital sales and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5549" class="wp-caption alignright" style="width: 178px"><img class="size-full wp-image-5549  " title="nickel" src="http://rm64.com/wp/wp-content/uploads/2011/01/nickel.jpg" alt="" width="168" height="169" /><p class="wp-caption-text">Which way is the river flowing?</p></div>
<p>Over the weekend <a href="http://www.nytimes.com/2011/01/24/technology/24music.html?_r=2" target="_blank"><strong><span style="color: #0000ff;">The New York Times</span></strong></a> published what has become an annual gloom and doom report regarding the state of music sales, using the <strong>International Federation of the Phonographic Industry</strong>&#8217;s report as the guidepost. In addition to the continued slump in physical, the recap for 2010 concentrated on the plateauing of digital sales and &#8220;not a lot of progress&#8221; in digital after a decade. However as <a href="http://evolver.fm/2011/01/24/digital-music-sky-not-falling/" target="_blank"><strong><span style="color: #0000ff;">Evolver.fm</span></strong></a> points out, the piece focused heavily on the slowing at marketplaces like <strong>iTunes</strong> and <strong>Amazon</strong>, while paying less attention to revenue generated from newer services like <strong>Pandora</strong>, <strong>Spotify</strong>, <strong>YouTube</strong>, etc &#8211; which is not the same as digital sales. The IFPI&#8217;s report contains various points of optimism, like in the growth of mobile access to subscription services due to new technology and compatibility improvements, as well as the significant expansion in the customers of new &#8220;freemium&#8221; services&#8230; Elsewhere, a <a href="http://www.ft.com/cms/s/0/bf13d670-2750-11e0-80d7-00144feab49a.html#axzz1BzC4hFJ6" target="_blank"><span style="color: #0000ff;"><strong>Financial Times</strong></span></a> piece this week adds to the growing reports of <strong>Doug Morris</strong> seeking an early exit from his contract with <strong>Universal Music Group</strong> owner <strong>Vivendi</strong>, although it&#8217;s still unclear if he will get released in time for a presumed takeover for <strong>Sony Music </strong>CEO <strong>Rolf Schmidt-Holtz</strong>, whose contract is up at the end of March. More <a href="http://mediadecoder.blogs.nytimes.com/2011/01/21/more-executives-move-from-sony-to-universal/" target="_blank"><span style="color: #0000ff;">red rover</span></a> continues between UMG and Sony, as <strong>Lucian Grainge</strong> taps former Sony A&amp;R executive <strong>Larry Jackson</strong> as EVP of the <strong>IGA</strong> family of labels&#8230;. Meanwhile <strong>Guy Hands</strong> <a href="http://www.dailymail.co.uk/money/article-1349572/Guy-Hands-gets-second-chance-EMI.html" target="_blank"><span style="color: #0000ff;">reportedly</span></a> will get a last chance to hang on to <strong>EMI Music</strong>, as <strong>Citigroup</strong> asks the <strong>Terra Firma</strong> boss to make an offer to keep control of the music company, which is thought to be valued around £1.6 billion.</p>
<div style='display:none' id="post-refEl-5545"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2011/01/26/wednesday-bits-pieces-is-it-already-the-end-of-digital-music-or-just-a-new-beginning-more-universal-sony-red-rover-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Bits &amp; Pieces: Guy Hands to Appeal EMI Ruling, Doug Morris Seeks Early UMG Exit &amp; more&#8230;</title>
		<link>http://rm64.com/2011/01/12/wednesday-bits-pieces-guy-hands-to-appeal-emi-ruling-doug-morris-seeks-early-exit-more/</link>
		<comments>http://rm64.com/2011/01/12/wednesday-bits-pieces-guy-hands-to-appeal-emi-ruling-doug-morris-seeks-early-exit-more/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Guy Hands]]></category>
		<category><![CDATA[Sony Music]]></category>
		<category><![CDATA[Terra Firma]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Warner Bros. Records]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=5437</guid>
		<description><![CDATA[Originally it was believed that Terra Firma would not appeal the ruling in Guy Hands&#8216; trial over EMI against lender Citigroup handed down last year, however it was announced by the private equity firm yesterday that a notice of appeal was indeed filed. Details as to what specific rulings are being appealed were not released&#8230; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5438" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-5438" title="HANDS EMI" src="http://rm64.com/wp/wp-content/uploads/2011/01/guy_hands-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Hands Appeals EMI Ruling</p></div>
