<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RM64.blog &#187; bug music</title>
	<atom:link href="http://rm64.com/tag/bug-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://rm64.com</link>
	<description>A blog regarding RM64.com</description>
	<lastBuildDate>Mon, 21 May 2012 22:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Through the Out Door: Pub Crawling at BMG, SONGS, UMPG &amp; more</title>
		<link>http://rm64.com/2011/10/17/in-through-the-out-door-pub-crawling-at-bmg-songs-umpg-more/</link>
		<comments>http://rm64.com/2011/10/17/in-through-the-out-door-pub-crawling-at-bmg-songs-umpg-more/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAM]]></category>
		<category><![CDATA[BMG Rights Management]]></category>
		<category><![CDATA[bug music]]></category>
		<category><![CDATA[Chrysalis]]></category>
		<category><![CDATA[Crush Management]]></category>
		<category><![CDATA[Disney MusiC Group]]></category>
		<category><![CDATA[Hollywood Records]]></category>
		<category><![CDATA[MySpace Records]]></category>
		<category><![CDATA[Songs Music Publishing]]></category>
		<category><![CDATA[UMPG]]></category>
		<category><![CDATA[Warner Bros. Records]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=7166</guid>
		<description><![CDATA[There has been much movement in the music publishing world over the last few weeks, including the move for Taeko Saito from working at producer management operation AAM, into the A&#38;R department at SONGS Music Publishing.  Also new to SONGS is Josh Feingold, who comes to the boutique pubco from SESAC&#8217;s Los Angeles office&#8230; Meanwhile, after unloading much of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7195" class="wp-caption alignright" style="width: 140px"><img class="size-full wp-image-7195   " title="taeko_saito" src="http://rm64.com/wp/wp-content/uploads/2011/10/taeko_saito-.jpg" alt="" width="130" height="194" /><p class="wp-caption-text">Taeko Saito joins SONGS</p></div>
<p>There has been much movement in the music publishing world over the last few weeks, including the move for <strong>Taeko Saito </strong>from working at producer management operation <strong>AAM</strong>, into the A&amp;R department at <strong>SONGS Music Publishing</strong>.  Also new to SONGS is <strong>Josh Feingold</strong>, who comes to the boutique pubco from <strong>SESAC</strong>&#8217;s Los Angeles office&#8230; Meanwhile, after unloading much of the creative staff absorbed in the takeover of <strong>Chrysalis</strong>, who truth be told were more than exemplary in their talent-spotting, development and artist relations skills, <strong>BMG Rights Management</strong> has added <strong>Jon Sidel </strong>on the west coast and <strong>Kate Hyman </strong>out east to their creative department.  And of course <strong>Bertlesmann</strong> announced a change at the top, with <strong>Thomas Rabe</strong> succeeding as the new CEO&#8230; In related news, former <strong>Bug Music</strong> CEO <strong>John Rudolph </strong>left the company following BMG&#8217;s recent purchase of the publishing outfit, while elsewhere, former Chrysalis North American president <strong>Kenny MacPherson</strong> and A&amp;R VP<strong> Jamie Cerreta</strong> are rumored to be eyeing the void left in the independent music pubco sector after all the recent acquisitions &#8211; be on the lookout for more moves from the veteran publishers&#8230; Last week came the announcement that <strong>Evan Lamberg </strong>is to take the helm at <strong>Universal Music Publishing Group </strong>in North America.  Insiders share that Lamberg was gunning hard for the position, though he probably wasn&#8217;t the first choice, as it was no secret that the top Universal brass took their time after numerous meetings with other suitors&#8230; And on the digital side,<strong> J Scavo</strong> ankles his global marketing position at the seemingly more stable <strong>Disney Music Group </strong>for the revolving door position that is digital at <strong>Warner Bros. Records</strong>.  The digital executive bailed for the rival label, a hop-skip and a jump across the river in Burbank, after barely 18 months working for the Mouse. It was Scavo, previously the GM at <strong>MySpace Records </strong>and a vocal champion for non-traditional label models, who with his decision to suddenly resign to work at Disney, provided the spark for <strong>News Corp.</strong> to initiate moves to lay off the label&#8217;s staff and shutter it as an ongoing operation. <strong>Robbie Snow</strong> has been named the new Head of Global Marketing for Disney&#8217;s music operations under <strong>Hollywood Records</strong>&#8230; And <strong>Brett Greenberg</strong> has joined <strong>Crush Management</strong> as VP of radio promotions.</p>
<div style='display:none' id="post-refEl-7166"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2011/10/17/in-through-the-out-door-pub-crawling-at-bmg-songs-umpg-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Pieces: BMG Rights Management buy Bug Music, EMI auction slows &amp; EU extends life of music copyright</title>
		<link>http://rm64.com/2011/09/13/bits-pieces-bmg-rights-management-buy-bug-music-emi-auction-slows-eu-extends-life-of-music-copyright/</link>
		<comments>http://rm64.com/2011/09/13/bits-pieces-bmg-rights-management-buy-bug-music-emi-auction-slows-eu-extends-life-of-music-copyright/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bertelsmann]]></category>
		<category><![CDATA[BMG Rights Management]]></category>
		<category><![CDATA[bug music]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[KKR]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=6962</guid>
		<description><![CDATA[Following reports last week that Spectrum Equity and Crossroads Media, owners of Bug Music, were accepting second round bids for the publishing company, came the news yesterday that KKR-backed BMG Rights Management has snapped up the independent pubco, for a price that is being rumored at $300 million. The acquisition, which is expected to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6966" title="BMG" src="http://rm64.com/wp/wp-content/uploads/2011/09/BMG.jpg" alt="" width="210" height="62" />Following reports last week that <strong>Spectrum Equity</strong> and <strong>Crossroads Media</strong>, owners of <strong>Bug Music</strong>, were accepting second round bids for the publishing company, came the <a href="http://mediadecoder.blogs.nytimes.com/2011/09/12/bmg-rights-buys-music-publisher-for-300-million/" target="_blank"><span style="color: #0000ff;">news</span></a> yesterday that <strong>KKR</strong>-backed <strong>BMG Rights Management</strong> has snapped up the independent pubco, for a price that is being rumored at $300 million. The acquisition, which is expected to be closed by October, will essentially double the catalog size of the KKR and <strong>Bertelsmann</strong> joint venture. Bug Music CEO <strong>John Rudolph</strong> is also <a href="http://www.entlawdigest.com/2011/09/12/912.htm" target="_blank"><span style="color: #0000ff;">reportedly</span></a> suing the owners of the pubco, over a 2% equity stake in the company which he was promised&#8230; Of course, BMG RM is also currently bidding in the <strong>EMI</strong> auction, with its sights set on the publishing arm. An article in <a href="http://www.thisismoney.co.uk/money/markets/article-2035939/EMI-bidders-hit-Citigroup-delay-sale-company.html?ito=feeds-newsxml" target="_blank"><span style="color: #0000ff;"><strong>This Is Money</strong></span></a> over the weekend stated that bidders in the EMI auction are frustrated by <strong>Citigroup</strong>&#8217;s slow-pace in the process, and believe it is in an effort to give private equity parties enough time to raise cash to remain as contenders given the troubled financial markets&#8230; Good news for those vying for EMI, as well as many other record companies, is the decision by the <a href="http://www.nytimes.com/2011/09/13/arts/music/european-union-extends-copyright-on-recordings.html?pagewanted=1&amp;_r=2&amp;ref=arts" target="_blank"><span style="color: #0000ff;"><strong>European Union</strong></span></a> to extend the copyright term on sound recordings from 50 to 70 years. Many point to the mass of popular recordings from the 1960&#8217;s by numerous British artists including the <strong>Beatles</strong>, the <strong>Rolling Stones</strong> and many others that would begin to come up on term within only a few years, as being a primary reason behind the ruling. While the announcement was made as being a major boon to artists, in protecting works, others see the move as furthering what has been a negative situation for the many older artists and performers in the new digital age. The storyline also parallels that of the current copyright termination issue going on in the U.S., though there is no such reversion clause in the European law.</p>
<div style='display:none' id="post-refEl-6962"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2011/09/13/bits-pieces-bmg-rights-management-buy-bug-music-emi-auction-slows-eu-extends-life-of-music-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Pieces: Just when you thought it was safe to buy EMI, Legal-Eagle Don Henley &amp; Bug Music still for sale</title>
		<link>http://rm64.com/2011/09/08/bits-pieces-just-when-you-thought-it-was-safe-to-buy-emi-legal-eagle-don-henley-bug-music-still-for-sale/</link>
		<comments>http://rm64.com/2011/09/08/bits-pieces-just-when-you-thought-it-was-safe-to-buy-emi-legal-eagle-don-henley-bug-music-still-for-sale/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMG Rights Management]]></category>
		<category><![CDATA[bug music]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Don Henley]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Guy Hands]]></category>
		<category><![CDATA[Imagen]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Ole Music]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[Terra Firma]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=6939</guid>
		<description><![CDATA[Another potential wrinkle appeared in the current auction of EMI this week, with the reappearance of Guy Hands, who is taking legal action to recover documents explaining the basis for Citigroup&#8217;s takeover of the music company in February of this year. According to initial reports, Citi tapped PricewaterhouseCoopers to handle administration of the takeover process, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6941" class="wp-caption alignright" style="width: 215px"><img class="size-full wp-image-6941  " title="guy-hands" src="http://rm64.com/wp/wp-content/uploads/2011/09/guy-hands.jpg" alt="" width="205" height="144" /><p class="wp-caption-text">Guy Hands; Looking for answers</p></div>
<p>Another potential wrinkle appeared in the current auction of <strong>EMI</strong> this week, with the reappearance of <strong>Guy Hands</strong>, who is taking legal action to recover documents explaining the basis for <strong>Citigroup</strong>&#8217;s takeover of the music company in February of this year. According to initial <a href="http://blogs.news.sky.com/kleinman/Post:de69eb29-4ac1-469d-8a19-d22ac6d21b06" target="_blank"><span style="color: #0000ff;">reports</span></a>, Citi tapped <strong>PricewaterhouseCoopers</strong> to handle administration of the takeover process, and <strong>Terra Firma</strong> is now taking action against both parties after previous unsuccessful attempts to acquire a satisfactory explanation. After Hand&#8217;s courtroom defeat at the end of 2010, it was believed that the EMI takeover would not come until closer to summer of this year, given the debt-payment schedule, however the bank took action in February, after rumors in January that they were already shopping for buyers. So far Citi&#8217;s response to the initial sentiment that this new twist could cause a serious problem for their auction of the music group, was to indemnify all bidders currently pursuing EMI, according to the <strong><a href="http://www.ft.com/intl/cms/s/0/785b1af0-d947-11e0-884e-00144feabdc0.html#axzz1XNh3Ceva" target="_blank"><span style="color: #0000ff;">Financial Times</span></a></strong>. Some insiders are wondering if this isn&#8217;t just more posturing from Hands in an attempt to strike a blow against his former lender, particularly after recent widespread speculation that EMI could fetch a much higher price than originally believed. Considering the scuttlebutt earlier this year was that the abrupt takeover came as a result of threats from his own investors, one in particular, the answer might be yes&#8230; This latest development surrounding the EMI auction, comes after <a href="http://www.digitalmusicnews.com/stories/083011emi" target="_blank"><span style="color: #0000ff;">talk</span></a> that the looming copyright termination<em> battle royale</em>, is also effecting the bidding process, though most observers share that neither issue will likely have crippling outcomes&#8230; Meanwhile, continuing his rounds with the press as artist-spokesman for the copyright termination topic,  <strong>Don Henley</strong> speaks to <a href="http://www.rollingstone.com/music/news/don-henley-record-companies-not-going-to-roll-over-on-copyright-issue-20110907" target="_blank"><span style="color: #0000ff;"><strong>Rolling Stone</strong></span></a><span style="color: #0000ff;"><strong> </strong></span>about the copyright law, options that artists have and how the record companies are not going to take it lying down&#8230; And according to the <a href="http://www.nypost.com/p/news/business/bug_tale_bid_em_up_oObjWtzWBlSULtKWLq0UVN#" target="_blank"><strong><span style="color: #0000ff;">New York Post</span></strong></a>, independent music pubco <strong>Bug Music</strong> is taking second-round bids from interested parties, including <strong>KKR</strong>-backed <strong>BMG Rights Management</strong>, <strong>Ole Music </strong>and <strong>Imagen</strong> among others&#8230;</p>
<div style='display:none' id="post-refEl-6939"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2011/09/08/bits-pieces-just-when-you-thought-it-was-safe-to-buy-emi-legal-eagle-don-henley-bug-music-still-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Pieces: Bug Music For Sale Again, First Round Deadline for EMI Bids Set &amp; more&#8230;</title>
		<link>http://rm64.com/2011/07/20/bits-pieces-bug-music-for-sale-again-first-round-deadline-for-emi-bids-set-more/</link>
		<comments>http://rm64.com/2011/07/20/bits-pieces-bug-music-for-sale-again-first-round-deadline-for-emi-bids-set-more/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Access Industries]]></category>
		<category><![CDATA[Bertelsmann]]></category>
		<category><![CDATA[BMG Rights Management]]></category>
		<category><![CDATA[bug music]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Sony/ATV]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Warner Music]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=6687</guid>
		<description><![CDATA[The owners of Bug Music are once again shopping for a buyer according to a report by Bloomberg this morning, with a target price of between $330 and $400 million for the publishing company. Acquired by a group of investors led by Spectrum Equity in 2006, the pubco was on the block as recently as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6688" title="Bug_Music_Logo" src="http://rm64.com/wp/wp-content/uploads/2011/07/Bug_Music_Logo.jpg" alt="" width="160" height="160" />The owners of <strong>Bug Music</strong> are once again shopping for a buyer according to a report by <a href="http://www.bloomberg.com/news/2011-07-19/bug-music-said-to-seek-sale-draw-interest-from-potential-buyers.html" target="_blank"><span style="color: #0000ff;"><strong>Bloomberg</strong></span></a> this morning, with a target price of between $330 and $400 million for the publishing company. Acquired by a group of investors led by <strong>Spectrum Equity</strong> in 2006, the pubco was on the block as recently as last year, and while a sale was never completed, presumably due to lack of a high enough bid, insiders share that <strong>BMG Rights Management</strong> came close to completing a deal. It&#8217;s likely that they&#8217;ll be among bidders again this time, along with the 30 interested companies, according to the report, including <strong>Sony/ATV</strong>, which signed NDA&#8217;s to receive an offering book for Bug&#8230; Of course a higher profile auction is <strong>Citigroup</strong>&#8217;s unloading of <strong>EMI</strong>, which has an early August deadline for first round bids now expected, according to <a href="http://www.business-sale.com/news/article/citigroup-asks-for-firstround-bids-for-emi-35109.html" target="_blank"><span style="color: #0000ff;">reports</span></a> today. <strong>Warner Music</strong> has been the front-runner in early EMI sale talks, along with the <strong>KKR</strong>/<strong>Bertelsmann</strong>-backed BMG (read our <a href="http://rm64.com/2011/06/29/emi-derby-who-has-the-inside-track-pt-1/" target="_blank"><span style="color: #0000ff;">pt.1 </span></a>and<span style="color: #0000ff;"> </span><a href="http://rm64.com/2011/07/06/bmg-rights-management-emi-the-big-three-era-pt-2/" target="_blank"><span style="color: #0000ff;">pt.2</span> </a>posts on that scenario), though a <strong><a href="http://www.nypost.com/p/news/business/warner_debt_may_prevent_emi_deal_ijTji78PsXmjvdoH1ElOaL" target="_blank"><span style="color: #0000ff;">New York Post</span></a></strong> piece yesterday has Warner&#8217;s debt impeding a successful acquisition, and in speaking with the <a href="http://www.ft.com/intl/cms/s/0/a53b072c-aeec-11e0-9310-00144feabdc0.html#axzz1SOhWHKHN" target="_blank"><span style="color: #0000ff;"><strong>Financial Times</strong></span></a> over the weekend, Bertelsmann CEO <strong>Hartmut Ostrowski </strong>cautioned his company wouldn&#8217;t get involved in a bidding war for EMI and is only interested in offering a reasonable price. Those in the know still expect both companies to be on the shortlist over the coming weeks&#8230; In related news, it was announced today that <strong>Access Industries</strong> <a href="http://www.wmg.com/newsdetails/id/8a0af8123146c8d001314823f76900ff" target="_blank"><span style="color: #0000ff;">officially</span></a> completed their acquisition of WMG&#8230; And elsewhere, charter sponsors for the U.S. unveiling of <strong>Spotify</strong>, including <strong>Chrysler</strong>, <strong>Coke</strong>, and <strong>News Corp</strong>’s <em>The Daily</em>, <a href="http://www.metronomereview.com/features/1274/spotify-launch-sponsors-pay-$1-million-each/" target="_blank"><span style="color: #0000ff;">reportedly</span></a> paid $1 million each to be included in the launch, with their branding prominently displayed in the service, and each getting 10,000 membership codes to giveaway as well.</p>
<div style='display:none' id="post-refEl-6687"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2011/07/20/bits-pieces-bug-music-for-sale-again-first-round-deadline-for-emi-bids-set-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Bits &amp; Pieces: BMG Buys Chrysalis, Myspace on the Block &amp; more&#8230;</title>
		<link>http://rm64.com/2010/12/01/wednesday-bits-pieces-bmg-buys-chrysalis-myspace-on-the-block-more/</link>
		<comments>http://rm64.com/2010/12/01/wednesday-bits-pieces-bmg-buys-chrysalis-myspace-on-the-block-more/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bertelsmann]]></category>
		<category><![CDATA[BMG Rights Management]]></category>
		<category><![CDATA[bug music]]></category>
		<category><![CDATA[Cherry Lane]]></category>
		<category><![CDATA[Chrysalis]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Imagem]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Sony Music]]></category>
		<category><![CDATA[Stage 3 Adage IV]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=5035</guid>
		<description><![CDATA[Heading out of the holiday weekend, industry chatter continues over the acquisition of Chrysalis by BMG Rights Management. One of the world&#8217;s largest independent publishers, Chrysalis publicly announced that it was in early-stage talks for a potential sale or merger just less than one month ago. Others bidders said to have been in serious talks [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5041" class="wp-caption alignright" style="width: 190px"><img class="size-full wp-image-5041" title="CHRYSALIS_MUSIC" src="http://rm64.com/wp/wp-content/uploads/2010/12/CHRYSALIS_MUSIC.jpg" alt="" width="180" height="112" /><p class="wp-caption-text">BMG buys Chrysalis</p></div>
<p>Heading out of the holiday weekend, industry chatter continues over the acquisition of <strong><a href="http://www.billboard.biz/bbbiz/content_display/industry/e3icb5eee0f228ca229caecef29350eb752" target="_blank"><span style="color: #0000ff;">Chrysalis</span></a></strong> by <strong>BMG Rights Management</strong>. One of the world&#8217;s largest independent publishers, Chrysalis publicly announced that it was in early-stage talks for a potential sale or merger just less than one month ago. Others bidders said to have been in serious talks include <strong>Imagem</strong> and <strong>Bug Music</strong>, though BMG RM came in with the winning offer at just over $168million. The purchase is the latest in a series this year from the joint-venture backed by <strong>Bertelsmann</strong> and private equity firm <strong>KKR</strong> &#8211; who is being seen as the driving force behind the publisher&#8217;s aggressive acquisitions &#8211; which also includes <strong>Cherry Lane</strong>, <strong>Adage IV </strong>and <strong>Stage 3</strong>. Following the acquisition, CEO <strong>Hartwig Masuch</strong> made comments indicating that he believes BMG is now the world&#8217;s largest independent music publisher, and is just behind the top four major music publishers. <strong>EMI Music Publishing</strong> continues to be another likely target in the event of its break up, which would easily make BMG a rival for the top spot&#8230; Following the quick <a href="http://rm64.com/2010/11/04/all-dressed-up-and-nowhere-to-go-myspace-to-be-sold/" target="_blank"><span style="color: #0000ff;">deflation</span></a> of any excitement over the relaunched <strong>Myspace</strong> last month, <a href="http://www.reuters.com/article/idUSTRE6AS3R920101130?loomia_ow=t0:s0:a49:g43:r2:c0.100000:b39920710:z0" target="_blank"><span style="color: #0000ff;">comments</span></a> by <strong>News Corp.</strong> COO on Monday seem to all but spell out the likelihood of a sale for the beleaguered social network. Though Myspace did release a new mobile site and iPhone <a href="http://techcrunch.com/2010/11/30/its-future-uncertain-myspace-launches-new-mobile-site-iphone-application/" target="_blank"><span style="color: #0000ff;">app</span></a> this week, a <a href="http://evolver.fm/2010/10/28/myspace-redesign-squanders-music-apps/" target="_blank"><span style="color: #0000ff;">direction</span></a> some see as the most sensible one for the site who has seen its numbers drop even more drastically over the past year. Likely bidders for the site being mentioned include the usual digital media giants like <strong>Yahoo</strong> and <strong>AOL</strong>, though others see <strong><a href="http://gawker.com/5702457/" target="_blank"><span style="color: #0000ff;">Google</span></a></strong> (who is also in the midst of discussions to acquire the red hot startup <a href="http://online.wsj.com/article/SB10001424052748704679204575647033055940528.html" target="_blank"><span style="color: #0000ff;"><strong>Groupon</strong></span></a>) as an interesting candidate as well&#8230; Elsewhere, the <strong><a href="http://latimesblogs.latimes.com/entertainmentnewsbuzz/2010/11/mtv-wants-to-turn-up-the-music.html" target="_blank"><span style="color: #0000ff;">L.A. Times</span></a></strong> takes a look at the recently overhauled <strong>MTV</strong> and its focus back on music&#8230; <strong>Sony Music</strong> mistakenly takes action to pull songs offline from <a href="http://www.guardian.co.uk/music/2010/nov/30/sony-music-bradford-cox-songs" target="_blank"><span style="color: #0000ff;"><strong>Bradford Cox</strong></span></a>, whose musical projects include <strong>Deerhunter</strong> and <strong>Atlas Sound</strong>&#8230; And <strong><span style="color: #000000;">PC Magazine</span></strong> has <a href="http://www.pcmag.com/article2/0,2817,2373273,00.asp" target="_blank"><span style="color: #0000ff;">responded</span></a> to the letter it received from a group of industry executives last week, which included signees from organizations such as the <strong>RIAA</strong>, <strong>Harry Fox Agency</strong>, <strong>Sound Exchange</strong>, <strong>ASCAP</strong>, <strong>BMI</strong> and <strong>SESAC</strong>, criticizing the publication for a recent article naming file-sharing service alternatives in the wake of <strong>LimeWire</strong> shutting down&#8230;</p>
<div style='display:none' id="post-refEl-5035"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2010/12/01/wednesday-bits-pieces-bmg-buys-chrysalis-myspace-on-the-block-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It: Reading Recap</title>
		<link>http://rm64.com/2010/06/04/in-case-you-missed-it-reading-recap-26/</link>
		<comments>http://rm64.com/2010/06/04/in-case-you-missed-it-reading-recap-26/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reading Recap]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bug music]]></category>
		<category><![CDATA[buzzmedia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[popmatters]]></category>
		<category><![CDATA[Purevolume]]></category>
		<category><![CDATA[rcrdlbl]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Vevo]]></category>

		<guid isPermaLink="false">http://rm64.com/?p=3300</guid>
		<description><![CDATA[If issuing a press-release on a holiday can be considered an attempt to downplay a story, that wasn&#8217;t the case with the announcement on Monday of Buzzmedia&#8217;s addition of a handful of music sites to their growing stable.  The new site additions including PureVolume, Popmatters, RCRDLBL, Gorilla vs. Bear and other highly-trafficked music properties got extra coverage because [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3303" class="wp-caption alignright" style="width: 306px"><img class="size-full wp-image-3303   " title="home-logo-buzzmedia" src="http://rm64.com/wp/wp-content/uploads/2010/06/home-logo-buzzmedia.jpg" alt="" width="296" height="94" /><p class="wp-caption-text">Buzzmedia Adds New Music Sites to Network</p></div>
<p>If issuing a <span style="color: #000000;">press-release</span><span style="color: #0000ff;"> </span>on a holiday can be considered an attempt to downplay a story, that wasn&#8217;t the case with the <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100531005190&amp;newsLang=en" target="_blank"><span style="color: #0000ff;">announcement</span></a> on Monday of <strong>Buzzmedia</strong>&#8217;s addition of a handful of music sites to their growing stable.  The new site additions including <strong>PureVolume</strong>, <strong>Popmatters</strong>, <strong>RCRDLBL</strong>, <strong>Gorilla vs. Bear </strong>and other highly-trafficked music properties got extra coverage because of the fairly confusing details. Are they acquisitions, ad-partnerships, lease with an option-to-buy, or a mixture of all three? It <a href="http://techcrunch.com/2010/05/31/buzzmedia-expansion/" target="_blank"><span style="color: #0000ff;">appears</span></a> to be the latter&#8230; The <a href="http://www.nypost.com/p/news/business/indie_label_bug_music_being_shopped_DT2TuWsZ4v1lpm2GfSYVCP" target="_blank"><strong><span style="color: #0000ff;">New York Post</span></strong></a> was the first to report that publisher <strong>Bug Music</strong> is being shopped by <strong>JPMorgan</strong> for $300-million, and that those in the hunt include <strong>Sony/ATV</strong>, <strong>Universal Music</strong>, <strong>Warner Music </strong>and new (old) player <strong>KKR</strong>/<strong>BMG</strong>. <a href="http://www.billboard.biz/bbbiz/content_display/industry/e3i4811cd742d860d93add04ccc580e4040" target="_blank"><strong><span style="color: #0000ff;">Billboard</span></strong></a> chimed-in to include <strong>Evergreen Copyrights</strong>, <strong>Chrysalis Music</strong> and an unnamed financial firm as other possible suitors&#8230; As <strong>AT&amp;T</strong> revealed that they would be popping a cap on customers unlimited internet, some were raising concerns about services like <strong>Pandora</strong> being seriously affected by the change, though further <a href="http://latimesblogs.latimes.com/music_blog/2010/06/pandora-iphone.html" target="_blank"><span style="color: #0000ff;">reporting</span></a> showed the percentage of current users who would take a streaming hit was negligible&#8230; The founders of <strong>Kazaa</strong> and <strong>Skype</strong> unleashed their latest service <a href="http://www.wired.com/epicenter/2010/06/kazaa-skype-founders-launch-twitter-like-music-service-rdio/" target="_blank"><span style="color: #0000ff;"><strong>Rdio</strong></span></a> Wednesday night at midnight. The cloud music service operates like a music-only <strong>Twitter</strong> and currently is only available via invite&#8230; Elsewhere, <strong><a href="http://www.latimes.com/business/la-fi-ct-facetime-20100603,0,4281560.story" target="_blank"><span style="color: #0000ff;">Vevo</span></a></strong> and boss <strong>Rio Caraeff </strong>are celebrating being the top spot online for music-videos&#8230; <strong>Alan McGee</strong> gives his 2-cents on the state of <a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/music/article7141990.ece" target="_blank"><span style="color: #0000ff;"><strong>EMI Music</strong></span></a>&#8230; And is <strong>Google</strong> naming its still-to-be-unveiled <strong>iTunes</strong> competitor <a href="http://techcrunch.com/2010/06/04/googles-itunes-competitor-will-likely-be-called-google-music/" target="_blank"><span style="color: #0000ff;"><strong>Google Music</strong></span></a>? Probably&#8230;</p>
<div style='display:none' id="post-refEl-3300"></div>]]></content:encoded>
			<wfw:commentRss>http://rm64.com/2010/06/04/in-case-you-missed-it-reading-recap-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

